| Course: YORK | Race date:18/05/06 | Race time:4:55 | Runners:15 |
| Race distance:1m6f | Going:Soft | Winners time:3m 8.14s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sphinx | John Egan | Jamie Poulton | 13 | 8-3 | 8 | 83 | 67 | 17/2 | 13.44 | 10.8 | 9.48 | 1.01 | 1 | |
| Wing Collar | David Allan | T D Easterby | 5 | 9-6 | 5 | 91 | 84 | 20/1 | 36 | 27.23 | 7.59 | 2.22 | 2 | 4 |
| Modaffaa | L Dettori | P R Webber | 3 | 9-0 | 6 | 84 | 78 | 8/1 | 18.16 | 10.48 | 9 | 4 | 3 | 1 |
| Cotton Eyed Joe | Dean McKeown | G A Swinbank | 7 | 8-6 | 5 | 75 | 70 | 12/1 | 34.79 | 17.58 | 12.65 | 10 | 4 | ¾ |
| Reluctant Suitor | Kerrin McEvoy | J S Goldie | 15 | 8-6 | 4 | 59 | 70 | 10/1 | 14.23 | 11.19 | 7.91 | 5 | 5 | 12 |
| Duroob | Chris Catlin | K R Burke | 8 | 8-4 | 4 | 54 | 68 | 12/1 | 19.5 | 15.67 | 12.65 | 5 | 6 | 3 |
| Ski Jump | Tony Hamilton | R A Fahey | 6 | 9-2 | 6 | 59 | 80 | 14/1 | 25.3 | 18.58 | 10 | 12 | 7 | 5 |
| Sualda | Royston Ffrench | R A Fahey | 17 | 8-12 | 7 | 51 | 76 | 33/1 | 50 | 39.73 | 23 | 4.1 | 8 | 3 |
| Dr Sharp | Robert Winston | T P Tate | 2 | 9-7 | 6 | 57 | 85 | 13/2 | 11.5 | 7.89 | 5.54 | 5.1 | 9 | 2½ |
| Zaville | Philip Robinson | M A Jarvis | 1 | 8-4 | 4 | 29 | 68 | 12/1 | 22.92 | 15.82 | 6.4 | 8.6 | 10 | 8 |
| Maneki Neko | Jamie Spencer | E W Tuer | 9 | 8-10 | 4 | 29 | 74 | 8/1 | 15.5 | 11.15 | 7.6 | 5 | 11 | 5 |
| Top Man Tee | Vince Slattery | D J Daly | 10 | 9-0 | 4 | 6 | 78 | 66/1 | 390 | 221.85 | 100 | 46 | 12 | 21 |
| Motafarred | M J Kinane | M D Hammond | 4 | 9-7 | 4 | 0 | 85 | 33/1 | 130 | 64.64 | 18.18 | 46 | 13 | 10 |
| Indonesia | Darryll Holland | T D Walford | 16 | 8-8 | 4 | 0 | 72 | 66/1 | 320 | 163.23 | 43.49 | 22 | 14 | 50 |
| Velvet Heights | K Darley | J L Dunlop | 14 | 9-4 | 4 | 0 | 82 | 7/2F | 5.4 | 4.95 | 4.2 | 2 | 15 | 42 |
Wing Collar, who goes well on this course, ran a blinder, arguably on ground softer than he prefers and without the cheekpieces he wore when twice winning here last summer. He has plainly returned in good nick.
Cotton Eyed Joe, who was ridden along and looked likely to backpeddle three furlongs out, regained his momentum and stayed on dourly to the finish.
The remainder were a dozen or more lengths behind with Reluctant Suitor heading the chasing pack.
Ofthe others, Sualda ran well for a long way and will doubtless improve for the outing.
Dr Sharp was reported to have run flat by Robert Winston, while Kevin Darley said that Velvet Heights lost his action.[T.O'R]
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.