| Course: YORK | Race date:18/05/06 | Race time:4:25 | Runners:16 |
| Race distance:2m4f | Going:Soft | Winners time:4m 16.26s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayf Aramis | Paul Quinn | J L Spearing | 16 | 8-0 | 4 | 73 | 61 | 9/1 | 12 | 10.55 | 7.73 | 1.01 | 1 | |
| Overstrand | Andrew Mullen | Robert Gray | 3 | 7-13 | 7 | 71 | 61 | 33/1 | 80 | 52.85 | 23.39 | 5.5 | 2 | 1½ |
| Monolith | Greg Fairley | L Lungo | 7 | 9-3 | 8 | 88 | 79 | 11/1 | 32.38 | 15.93 | 9.45 | 1.6 | 3 | 1 |
| Great As Gold | Tom Eaves | B Ellison | 8 | 8-8 | 7 | 69 | 65 | 9/1 | 14.5 | 11.67 | 7.73 | 4.5 | 4 | 5 |
| All Star | K Fallon | N J Henderson | 2 | 9-5 | 6 | 73 | 76 | 9/2F | 7.91 | 5.9 | 4.59 | 3 | 5 | 7 |
| Fiddlers Ford | J-P Guillambert | T Keddy | 1 | 8-7 | 5 | 61 | 64 | 25/1 | 76.45 | 46.74 | 38 | 10 | 6 | nk |
| Heathcote | Richard Hughes | G L Moore | 6 | 8-9 | 4 | 69 | 70 | 15/2 | 13.04 | 9.6 | 8.4 | 2.6 | 7 | ½ |
| Siegfrieds Night | Emmett Stack | M C Chapman | 5 | 7-13 | 5 | 30 | 61 | 66/1 | 260.83 | 123.85 | 95 | 25 | 8 | 27 |
| Villago | Robert Winston | E W Tuer | 4 | 8-5 | 6 | 29 | 62 | 15/2 | 14 | 10.17 | 8.8 | 8.8 | 9 | 1¾ |
| Isa'Af | Phillip Makin | P W Hiatt | 11 | 9-4 | 7 | 41 | 75 | 25/1 | NA | NA | NA | NA | 10 | 1 |
| Pipssalio | John Egan | Jamie Poulton | 15 | 8-4 | 9 | 26 | 61 | 33/1 | 76.45 | 56 | 23.39 | 40 | 11 | 1 |
| Stoop To Conquer | N Callan | J L Dunlop | 17 | 9-9 | 6 | 44 | 80 | 5/1 | 7.19 | 6.01 | 3.96 | 5 | 12 | 1¾ |
| Halland | Micky Fenton | T J Fitzgerald | 14 | 9-2 | 8 | 33 | 73 | 33/1 | 60 | 48.74 | 25.18 | 22 | 13 | 3½ |
| Jolizero | Kerrin McEvoy | John Berry | 10 | 8-4 | 5 | 0 | 61 | 9/1 | 17.09 | 11.36 | 9.45 | 9 | 14 | 46 |
| He's A Star | Darryll Holland | Miss Gay Kelleway | 13 | 8-9 | 4 | 0 | 70 | 33/1 | NA | NA | NA | NA | 15 | 61 |
| Peak Park | Chris Catlin | P L Gilligan | 12 | 8-4 | 6 | 0 | 61 | 50/1 | 98.94 | 78.61 | 34.7 | 38 | 16 | ½ |
However, KAYF ARAMIS has improved since being presented with a true test and progressed again here, staying on to lead around 1f out and keeping on. He was at the right end of the handicap in conditions not suitable for carrying big weights but is still relatively unexposed as an out-and-out stayer - though very few other Flat races present as stiff a test as this, and the Ascot Stakes tends to be a more competitive affair.
Overstrand was another to go well off a light weight - he had been in form over hurdles and is not at all badly treated at the weights judged on his earlier Flat form.
Monolith had also been running well over jumps and made an encouraging return to the Flat considering his big weight and the fact that he was in front from fully 6f out in a race that turned into a real test. He is another who is potentially well treated on the Flat, he will get into some of the better handicaps and is well worth keeping an eye on.
Fiddlers Ford proved he retains some ability after a couple of disappointing efforts on the all-weather, while Heathcote was another to run well until his stamina seemed to give way.
The remainder were all well held at the line, with Stoop To Conquer ridden on the home turn and seeming not to get home on this step upin trip.[DC]
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.