| Course: WORCESTER | Race date:26/03/06 | Race time:3:50 | Runners:9 |
| Race distance:2m | Going:Good | Winners time:4m 3.30s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessanoora | Mick Fitzgerald | N J Henderson | 10-10 | 5 | 120 | 107 | 4/1 | NA | NA | NA | NA | 1 | ||
| Barton Flower | Daryl Jacob | D P Keane | 9-10 | 5 | 104 | 98 | 5/1 | NA | NA | NA | NA | 2 | 4 | |
| Bonny Grey | Ollie McPhail | D Burchell | 10-7 | 8 | 98 | 104 | 9/1 | NA | NA | NA | NA | 3 | 12 | |
| Magical Legend | Howie Ephgrave | L Corcoran | 10-6 | 5 | 102 | 108 | 100/30J | NA | NA | NA | NA | 4 | 2½ | |
| White Dove | Joffret Huet | Ian Williams | 9-11 | 8 | 80 | 97 | 16/1 | NA | NA | NA | NA | 5 | 9 | |
| Princesse Grec | Tom Scudamore | M Scudamore | 10-0 | 8 | 79 | 97 | 50/1 | NA | NA | NA | NA | 6 | nk | |
| Zalda | Richard Johnson | P J Hobbs | 11-11 | 5 | 97 | 122 | 100/30J | NA | NA | NA | NA | 7 | 7 | |
| Miss Pebbles | J W Stevenson | R Dickin | 10-6 | 6 | 78 | 113 | 14/1 | NA | NA | NA | NA | 8 | 10 | |
| Koral Bay | Mr S Waley-Cohen | R Waley-Cohen | 9-13 | 5 | 49 | 103 | 25/1 | NA | NA | NA | NA | 9 | 19 |
Bonny Grey is exposed, while Magical Legend might appreciate further.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.