| Course: TOWCESTER | Race date:09/03/06 | Race time:2:00 | Runners:17 |
| Race distance:2m3½f | Going:Heavy | Winners time:5m 46.40s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ask The Umpire | Tom Malone | N E Berry | 11-10 | 11 | 95 | 93 | 12/1 | 40.24 | 16.01 | 13 | 1.01 | 1 | ||
| Newtown | Charlie Poste | M F Harris | 11-9 | 7 | 83 | 95 | 20/1 | 32 | 27.65 | 13.41 | 2 | 2 | 14 | |
| Phareight Dei | David Boland | Ian Williams | 10-4 | 8 | 0 | 81 | 20/1 | 42.15 | 27.56 | 19.5 | 12.5 | 3 | dist | |
| Ireland's Eye | Darren O´Dwyer | J R Norton | 10-2 | 11 | 0 | 76 | 8/1 | 14.85 | 10.9 | 9.2 | 8.4 | PU | ||
| Griffens Brook | Robert Lucey-Butler | Mrs P Sly | 10-6 | 6 | 0 | 75 | 12/1 | 20 | 16.28 | 6.9 | 6.2 | PU | ||
| Needwood Spirit | T J Burrows | Mrs A M Naughton | 10-4 | 11 | 0 | 78 | 12/1 | 18.5 | 15.74 | 7.66 | 2 | REF | ||
| Prairie Law | Tom Messenger | B N Pollock | 11-6 | 6 | 0 | 95 | 15/2 | 17.24 | 9.03 | 6.71 | 4 | REF | ||
| Ehab | Colin Bolger | Miss A M Newton-Smith | 11-0 | 7 | 0 | 83 | 33/1 | 75 | 49.84 | 36.4 | 14 | PU | ||
| Jackie Boy | Marc Goldstein | N A Twiston-Davies | 10-8 | 7 | 0 | 83 | 15/2 | 16.77 | 10.69 | 8.4 | 4.1 | PU | ||
| Avanti Tiger | James Peters | C C Bealby | 9-8 | 7 | 0 | 71 | 6/1 | 9.58 | 6.41 | 5 | 6.6 | PU | ||
| John The Greek | W T Kennedy | A M Hales | 10-4 | 10 | 0 | 73 | 33/1 | 65 | 51.54 | 38.32 | 30 | PU | ||
| Secret Jewel | David Cullinane | Miss C J E Caroe | 10-3 | 6 | 0 | 77 | 100/1 | 230 | 199.09 | 114.96 | 70 | PU | ||
| Balmoral Queen | S J Craine | D McCain | 10-5 | 6 | 0 | 77 | 4/1F | 6.9 | 5.41 | 5 | 3 | PU | ||
| Walton Way | James Diment | P W Hiatt | 10-0 | 6 | 0 | 69 | 40/1 | 140 | 85.51 | 46 | 4 | PU | ||
| Never Cried Wolf | John Pritchard | R Dickin | 10-2 | 5 | 0 | 79 | 66/1 | 250 | 135.31 | 80 | 160 | PU | ||
| Homer | T J Phelan | N M Babbage | 10-13 | 9 | 0 | 82 | 25/1 | 62.27 | 35.37 | 19.16 | 24 | PU | ||
| Soleil D'Hiver | Andrew Glassonbury | C J Drewe | 9-13 | 5 | 0 | 73 | 33/1 | 60 | 49.1 | 38.32 | 8.4 | PU |
Bottomless was the kindest comment about the ground, and most of these were struggling to get their feet out of the ground from a long way out after they went too fast in the conditions. As such, the day's proceedings represent form that is unlikely to be repeated as the extreme conditions only suited the very few.
Four were clear going into the last half-mile, but with Prairie Law pulling himself up into the second-last and Needwood Spirit too exhuasted to take off at the last, only two clambered home.
ASK THE UMPIRE again showed his love of testing conditions with this third win on heavy ground.
Needwood Spirit was holding third, but on empty did not have the momentum to jump the last, leaving Phareight Dei to fill that place on sufferance, having been kept going as the rest of the pack wisely pulled up off the home bend.
Praire Law, who needed cajoling onto the course to line up, ran in snatches, but was one of the four who forged clear at the bottom of the hill before crying enough into the second-last.
Walton Way, the other of the quartet clear up the hill, cried enough off the home turn, slowing to a walk.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.