| Course: RIPON | Race date:10/05/06 | Race time:6:05 | Runners:16 |
| Race distance:6f | Going:Good | Winners time:1m 14.31s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maison Dieu | Neil Brown | J Howard Johnson | 17 | 8-10 | 3 | 66 | 53 | 50/1 | 260 | 113.97 | 21.84 | 1.01 | 1 | |
| Tequila Sheila | Andrew Elliott | K R Burke | 2 | 9-4 | 4 | 54 | 49 | 13/2 | 12.74 | 7.77 | 6.4 | 7 | 2 | 3½ |
| Sister Gee | Russell Kennemore | R Hollinshead | 6 | 9-4 | 4 | 52 | 45 | 33/1 | 72.8 | 42.5 | 27 | 6.4 | 3 | ½ |
| Drum Dance | Travis Block | N Tinkler | 11 | 10-0 | 4 | 56 | 50 | 12/1 | 17 | 14.65 | 8.01 | 14 | 4 | 2 |
| Diamond Winnie | William Carson | Mrs A Duffield | 16 | 8-3 | 3 | 39 | 0 | 11/2 | 11.38 | 6.71 | 5.2 | 7.4 | 5 | 1½ |
| Desertina | Donna Caldwell | R M Whitaker | 15 | 9-9 | 4 | 44 | 50 | 5/1J | 10.01 | 5.98 | 5.2 | 4.5 | 6 | 1 |
| Danescourt | Ronan Keogh | J M Bradley | 1 | 9-9 | 4 | 43 | 40 | 40/1 | 120 | 55.17 | 32 | 22 | 7 | hd |
| Born For Diamonds | Robbie Mills | R E Barr | 7 | 8-13 | 4 | 38 | 45 | 100/1 | 746.2 | 202.22 | 50 | 10 | 8 | shd |
| Make Us Flush | Kevin Ghunowa | A Berry | 13 | 9-1 | 4 | 37 | 45 | 33/1 | 291.2 | 80.44 | 29 | 65 | 9 | nk |
| Suhezy | Liam Jones | P T Midgley | 9 | 8-13 | 3 | 36 | 52 | 15/2 | 13 | 9.99 | 5.46 | 6 | 10 | ¾ |
| Chairman Rick | H Muya | D Nicholls | 10 | 9-9 | 4 | 39 | 40 | 10/1 | 15 | 11.6 | 5.28 | 10 | 11 | hd |
| Dorn Hill | Jemma Marshall | D G Bridgwater | 14 | 9-4 | 4 | 38 | 45 | 40/1 | 130 | 93.86 | 41.86 | 100 | 12 | nk |
| Mulberry Lad | Derek Nolan | P W Hiatt | 8 | 10-0 | 4 | 28 | 46 | 5/1J | 8.55 | 5.64 | 5 | 3 | 13 | 5 |
| King Henrik | Slade O´Hara | A Crook | 12 | 9-9 | 4 | 11 | 45 | 100/1 | 691.6 | 346.73 | 77.35 | 0 | 14 | 4 |
| Lord Mayfair | Kelly Harrison | Miss A Stokell | 5 | 9-9 | 4 | 0 | 40 | 100/1 | 782.6 | 227.19 | 65 | 0 | 15 | 2 |
| Silver Nun | Patrick Donaghy | T D Easterby | 3 | 8-3 | 3 | 0 | 45 | 14/1 | 26 | 20.25 | 7.83 | 18.5 | 16 | 12 |
This was a very poor seller with the vast majority of the field being no better than banded class. As expected, they split into two packs, with the majority racing stands' side, but it was the far-side favouring MAISON DIEU who got the money, and in some style too. Racing for just the fourth time having been last of nine on his Thirsk reappearance, he bolted up to take this with plenty in hand, so it was no surprise that he fetched a few quid - 9,000gns - to be precise at the subsequent auction. He looks better than a plater on this showing.
Tequila Sheila has gone a long time without a win, but she ran a grand race here to lead home the stands' side group, having led them from the off. She was running at a lower level than usual, which might have explained why there was a word for her on course, and she should be able to take a seller if reproducing this form.
However, of more interest for the future, is Diamond Winnie, who made up an awful lot of late ground without any company around her to help. This was only her second run, and it augured really well for the future.
Desertina showed plenty of pace before weakening, while Mulberry Lad was unable to land a blow after racing prominently.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.