| Course: PLUMPTON | Race date:01/01/06 | Race time:3:00 | Runners:7 |
| Race distance:2m4f | Going:Soft | Winners time:5m 26.90s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton Nic | Daryl Jacob | D P Keane | 11-5 | 13 | 124 | 99 | 10/1 | NA | NA | NA | NA | 1 | ||
| Mystical Star | Leighton Aspell | M J Hogan | 11-5 | 9 | 99 | 92 | 11/8F | NA | NA | NA | NA | 2 | 15 | |
| Rookery Lad | Dave Crosse | C N Kellett | 11-12 | 8 | 93 | 99 | 8/1 | NA | NA | NA | NA | 3 | 13 | |
| Minat Boy | P J Brennan | C L Tizzard | 10-0 | 10 | 65 | 73 | 7/2 | NA | NA | NA | NA | 4 | 7 | |
| Inaki | Philip Hide | P Winkworth | 11-11 | 9 | 70 | 98 | 11/1 | NA | NA | NA | NA | 5 | 25 | |
| Acertack | Brian Crowley | R Rowe | 11-12 | 9 | 0 | 99 | 7/1 | NA | NA | NA | NA | PU | ||
| Banaluso | C M Studd | B G Powell | 9-13 | 6 | 0 | 79 | 14/1 | NA | NA | NA | NA | PU |
Mystical Star's course-and-distance win worked out surprisingly well and he has run well in defeat since, but he was off a 17lb higher mark here and was struggling down the far side on the testing ground. He took second place in the straight, but the winner had long gone.
Minat Boy's blunder when still in front at the fourth-last left a huge hole in the fence, and he was a tired fourth when he made another shocking mistake two out.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.