| Course: PERTH | Race date:26/04/06 | Race time:2:30 | Runners:15 |
| Race distance:2m4½f | Going:Good | Winners time:5m 2.80s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Things Equal | T J Phelan | Heather Dalton | 11-0 | 7 | 106 | 0 | 7/2 | 5.4 | 4.65 | 3.35 | 1.01 | 1 | ||
| Troll | Tony Dobbin | L Lungo | 11-3 | 5 | 91 | 0 | 4/1 | 14.52 | 5.56 | 3.35 | 1.65 | 2 | 10 | |
| Fastaffaran | Richard McGrath | I McMath | 11-3 | 5 | 86 | 0 | 7/2 | 11.62 | 5.18 | 4.7 | 4.6 | 3 | 4 | |
| Floral Rhapsody | Dominic Elsworth | P Beaumont | 10-10 | 5 | 75 | 0 | 33/1 | 125.84 | 45.26 | 34.85 | 22 | 4 | 3 | |
| Bobbing Cove | J A McCarthy | Mrs L B Normile | 11-3 | 7 | 76 | 0 | 100/1 | 900 | 346.77 | 210 | 50 | 5 | 6 | |
| Justwhateverulike | Dougie Costello | Miss S E Forster | 11-0 | 5 | 58 | 0 | 100/1 | 440 | 289.73 | 120 | 1000 | 6 | 18 | |
| Aztec Prince | Mr C Storey | Miss S E Forster | 11-0 | 6 | 58 | 0 | 20/1 | 50 | 38.08 | 26 | 15 | 7 | nk | |
| Solway Larkin | Gareth Thomas | Miss L Harrison | 10-3 | 8 | 49 | 0 | 100/1 | 990 | 514 | 125.84 | 11.5 | 8 | 1¼ | |
| General Hardi | Russ Garritty | J Wade | 11-3 | 5 | 56 | 0 | 11/4F | 5.81 | 4.15 | 2.05 | 3 | 9 | ¾ | |
| The Saltire Tiger | Des Flavin | Mrs L B Normile | 10-12 | 5 | 0 | 0 | 16/1 | 36 | 26.7 | 8.2 | 24 | 10 | dist | |
| Mountain Mix | Mark Bradburne | Mrs L B Normile | 11-3 | 6 | 0 | 0 | 100/1 | 870 | 351.67 | 170 | 50 | 11 | 4 | |
| Royal Mackintosh | Alan Dempsey | A H Mactaggart | 11-3 | 5 | 0 | 0 | 33/1 | 80 | 59.52 | 42 | 65 | 12 | 27 | |
| Tipu Sultan | Neil Mulholland | M D Hammond | 11-3 | 6 | 0 | 0 | 25/1 | 46 | 32.41 | 19.5 | 30 | 13 | 10 | |
| Solway Ed | Dale Jewett | Miss L Harrison | 11-1 | 7 | 0 | 0 | 66/1 | 170 | 114.53 | 70 | 1000 | 14 | dist | |
| Madam Killeshandra | Phil Kinsella | A Parker | 10-3 | 6 | 0 | 0 | 25/1 | 60 | 36.77 | 9.29 | 36 | PU |
Troll will find a race. He raced keenly, but drew clear with the winner from the third last, but couldn't quicken. He'll improve if he learns to settle better.
\Another to shape well was Bobbing Cove, who was in touch jumping three out, but though outpaced, improved markedly on his debut run. Justwhateveryoulike made a mistake at the first and never got into it.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.