| Course: PERTH | Race date:26/04/06 | Race time:4:15 | Runners:15 |
| Race distance:2m½f | Going:Good | Winners time:3m 52.50s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lennon | Brian Hughes | J Howard Johnson | 11-2 | 6 | 121 | 115 | 9/1 | 13.5 | 10.65 | 6.76 | 1.01 | 1 | ||
| Sun King | James Reveley | K G Reveley | 10-1 | 9 | 111 | 105 | 9/1 | 14.76 | 10.78 | 9.6 | 1.16 | 2 | ½ | |
| Billyandi | Marc Goldstein | N A Twiston-Davies | 10-5 | 6 | 112 | 106 | 15/2 | 11.5 | 9.29 | 5.7 | 1.91 | 3 | ½ | |
| Front Rank | Richard McGrath | Mrs Dianne Sayer | 11-4 | 6 | 116 | 112 | 66/1 | 290 | 175.15 | 32.06 | 3.2 | 4 | 1 | |
| Crathorne | T J Dreaper | M Todhunter | 11-3 | 6 | 120 | 116 | 12/1 | 24 | 13.3 | 6.41 | 14 | 5 | hd | |
| Rehearsal | Tony Dobbin | L Lungo | 11-7 | 5 | 107 | 115 | 4/1F | 6.5 | 5.29 | 4.39 | 5.4 | 6 | 14 | |
| Diamond Mick | Miss R Davidson | Mrs R L Elliot | 10-1 | 6 | 91 | 102 | 20/1 | 50 | 27.88 | 16.87 | 32 | 7 | ¾ | |
| Stormy Lord | Russ Garritty | J Wade | 11-0 | 10 | 96 | 108 | 16/1 | 34 | 22.75 | 15.19 | 18 | 8 | 1½ | |
| Beseiged | Padge Whelan | J L Spearing | 11-12 | 9 | 107 | 120 | 9/1 | 13.5 | 11.24 | 7.72 | 4 | 9 | shd | |
| Its Crucial | Tom Scudamore | N A Twiston-Davies | 11-6 | 6 | 100 | 114 | 25/1 | 44 | 36.34 | 16 | 12.5 | 10 | 1¾ | |
| Show No Fear | Dougie Costello | G M Moore | 10-5 | 5 | 88 | 102 | 33/1 | 60 | 48.67 | 40 | 15 | 11 | hd | |
| Nerone | Neil Mulholland | P Monteith | 10-11 | 5 | 82 | 105 | 11/2 | 9 | 7.09 | 4.22 | 4 | 12 | 9 | |
| Farne Isle | Alan Dempsey | G A Harker | 11-1 | 7 | 75 | 109 | 16/1 | 51.04 | 20.71 | 17 | 11.5 | 13 | 11 | |
| Lethem Air | Wilson Renwick | T Butt | 10-8 | 8 | 67 | 102 | 22/1 | 38.98 | 26.64 | 15.5 | 11 | 14 | hd | |
| Templet | J A McCarthy | W G Harrison | 10-1 | 6 | 0 | 95 | 66/1 | 150 | 81.25 | 38.98 | 46 | PU |
Sun King had the ground in his favour and was produced to lead after the last only to be collared on line. Billyandi did well as he set a strong gallop and was caught only after the last. He was beaten only a length and will be interesting next time.
These five were clear of Rehearsal, who had every chance, but weakened from two out, and Diamond Mick, who was reluctant to line up, and never threatened.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.