| Course: NOTTINGHAM | Race date:22/04/06 | Race time:6:15 | Runners:17 |
| Race distance:1m6f | Going:Soft | Winners time:3m 11.23s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duroob | Andrew Elliott | K R Burke | 3 | 9-3 | 4 | 73 | 64 | 22/1 | 42 | 29.27 | 26 | 1.01 | 1 | |
| Robbie Can Can | Jack Dean | A W Carroll | 8 | 8-8 | 7 | 62 | 55 | 10/1 | 16 | 13.54 | 7.2 | 1.97 | 2 | 1¼ |
| Jolizero | Ted Durcan | John Berry | 6 | 9-3 | 5 | 63 | 57 | 25/1 | 46 | 35.75 | 21 | 8.2 | 3 | ¾ |
| My Legal Eagle | Adrian McCarthy | E G Bevan | 10 | 8-10 | 12 | 56 | 50 | 12/1 | 17.5 | 13.42 | 9.8 | 4.8 | 4 | nk |
| Bill Bennett | Greg Fairley | J Jay | 9 | 9-6 | 5 | 69 | 65 | 8/1 | 15 | 10.36 | 6 | 9.4 | 5 | 1½ |
| Pee Jay's Dream | Dale Gibson | M W Easterby | 15 | 9-1 | 4 | 60 | 57 | 8/1 | NA | NA | NA | NA | 6 | ½ |
| Whoopsie | J-P Guillambert | S Parr | 4 | 8-10 | 4 | 53 | 52 | 12/1 | 23 | 16.18 | 14 | 11.5 | 7 | 2 |
| Dawn's Last Shot | Seb Sanders | J L Dunlop | 7 | 9-6 | 4 | 62 | 62 | 13/2J | NA | NA | NA | NA | 8 | nk |
| Only For Sue | Fergus Sweeney | W S Kittow | 2 | 9-0 | 7 | 54 | 54 | 20/1 | 30 | 26.44 | 14 | 10 | 9 | nk |
| Darghan | Philip Robinson | W J Musson | 14 | 9-3 | 6 | 52 | 57 | 13/2J | 17 | 8.53 | 7.2 | 6.6 | 10 | 3½ |
| Golden Boot | Darren Williams | A Bailey | 12 | 9-11 | 7 | 57 | 65 | 33/1 | 70 | 49.16 | 26 | 7.4 | 11 | 2½ |
| Farnborough | Marc Halford | R J Price | 16 | 8-4 | 5 | 26 | 49 | 40/1 | 85 | 65.28 | 23 | 21 | 12 | 12 |
| Birthday Star | Stephen Donohoe | W J Musson | 11 | 8-9 | 4 | 23 | 56 | 8/1 | 16 | 9.9 | 8.6 | 5.1 | 13 | 7 |
| Mary Gray | Joe Fanning | M Johnston | 1 | 8-11 | 4 | 13 | 53 | 12/1 | 18.5 | 14.7 | 9.6 | 12 | 14 | 6 |
| Lefonic | Dean Williams | G C H Chung | 17 | 8-4 | 4 | 12 | 53 | 33/1 | 55 | 47.92 | 36 | 7.8 | 15 | ¾ |
| Perfect Punch | Robert Winston | K G Reveley | 5 | 9-8 | 7 | 14 | 62 | 14/1 | 21 | 17.7 | 14 | 7.2 | 16 | 5 |
| Kaparolo | Dane O´Neill | John A Harris | 13 | 9-6 | 7 | 0 | 60 | 80/1 | 250 | 179.5 | 100 | 60 | 17 | 11 |
DUROOB hasn't lived up to expectations after a progressive juvenile career and had been slow to come to hand last year but he has clearly come to hand early this term and connections were apparently going to run him at Redcar last week but for the ground turning quick.
Previous attempts at this trip had done nothing to allay fears for his stamina for this kind of test, but he proved here that he was fully effective over this kind of trip, granted his preferred easy conditions. Always travelling in a prominent position, he was sent to the front by Andrew Elliott just passed the two-pole and, having put daylight between himself and the pack, stayed on strongly right to the line.
Robbie Can Can made good progress in the straight, despite hanging left under pressure, and reversed recent form with Bill Bennett, but he continues on a long losing run and could simply not match the pace of the winner in the closing stages.
My Leagle Eagle kept on up the middle of the track while Bill Bennett didn't get the clearest of passages two-out but would not have won anyway and he doesn't seem ideally served by this trip, having now tackled it eight times without success.
Darren Williams reported that Golden Boot hung right in the straight.
Dean Williams reported that Lefonic hung left throughout.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.