| Course: NEWTON ABBOT | Race date:15/04/06 | Race time:4:20 | Runners:7 |
| Race distance:2m½f | Going:Good To Firm | Winners time:3m 58.70s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild Power | Owyn Nelmes | Mrs H R J Nelmes | 10-7 | 8 | 100 | 93 | 9/2 | 9.17 | 6.54 | 5.04 | 1.01 | 1 | ||
| Jupon Vert | Tom Scudamore | R J Hodges | 10-10 | 9 | 100 | 93 | 9/1 | 15 | 10.42 | 5.6 | 1.3 | 2 | ½ | |
| O'Toole | Richard Johnson | P J Hobbs | 11-12 | 7 | 116 | 109 | 13/8F | NA | NA | NA | NA | 3 | 1¾ | |
| Whaleef | Christian Williams | B J Llewellyn | 11-6 | 8 | 103 | 103 | 14/1 | 24 | 16.75 | 5.69 | 11 | 4 | 5 | |
| Nagano | Robert Thornton | Ian Williams | 11-5 | 8 | 93 | 102 | 11/2 | 7.8 | 6.69 | 3.45 | 5 | 5 | 12 | |
| La Source A Gold | Willie McCarthy | Nick Williams | 9-10 | 7 | 0 | 86 | 8/1 | 31.18 | 11.87 | 9.8 | 11.5 | PU | ||
| Better Moment | Andrew Glassonbury | M C Pipe | 10-11 | 9 | 101 | 101 | 6/1 | 9.8 | 7.41 | 3.58 | 4.3 | F |
Jupon Vert is a fair yardstick in these contests and ran his race again but always seems to find one or two too good.
Whaleef never really got competitive and Better Moment's jumping went to pot a while before he came down.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.