| Course: NEWBURY | Race date:03/03/06 | Race time:4:15 | Runners:17 |
| Race distance:2m5f | Going:Good | Winners time:4m 57.20s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temoin | Mick Fitzgerald | N J Henderson | 11-12 | 6 | 144 | 125 | 7/2F | 5.5 | 4.57 | 3.55 | 1.01 | 1 | ||
| Jaunty Times | Richard Johnson | H D Daly | 11-2 | 6 | 122 | 115 | 20/1 | 120 | 27.91 | 18.5 | 1.7 | 2 | ½ | |
| In Media Res | C M Studd | N J Henderson | 11-1 | 5 | 122 | 121 | 20/1 | 40 | 26.67 | 15.5 | 14 | 3 | 6 | |
| Predator | A P McCoy | Jonjo O´Neill | 10-7 | 5 | 100 | 106 | 5/1 | 15 | 6.86 | 5.9 | 3 | 4 | 8 | |
| Bengo | Noel Fehily | B De Haan | 11-5 | 6 | 112 | 118 | 20/1 | 65 | 33.28 | 26 | 25 | 5 | ½ | |
| October Mist | James Reveley | K G Reveley | 10-5 | 12 | 105 | 114 | 50/1 | 170 | 94.77 | 48 | 55 | 6 | 2 | |
| Anatar | Tom Scudamore | M C Pipe | 10-13 | 8 | 100 | 112 | 20/1 | 80 | 31.81 | 20 | 22 | 7 | 3 | |
| Screenplay | Jamie Goldstein | Miss Sheena West | 11-5 | 5 | 105 | 118 | 8/1 | 14.5 | 11.73 | 8.4 | 9 | 8 | hd | |
| Papini | Sam Curling | N J Henderson | 11-5 | 5 | 100 | 123 | 33/1 | 120 | 56.28 | 42 | 8 | 9 | 10 | |
| Etendard Indien | Andrew Tinkler | N J Henderson | 10-11 | 5 | 71 | 110 | 33/1 | 85 | 49.28 | 27 | 3.2 | 10 | 16 | |
| Hi Fi | P J Brennan | Ian Williams | 10-6 | 8 | 59 | 105 | 66/1 | 440 | 147.14 | 40 | 44 | 11 | 7 | |
| Regents Walk | Timmy Murphy | B De Haan | 11-3 | 8 | 70 | 116 | 14/1 | 34 | 18.42 | 13 | 17.5 | 12 | shd | |
| Widemouth Bay | Sam Thomas | Miss H C Knight | 11-7 | 8 | 69 | 120 | 20/1 | 44 | 31.46 | 16 | 20 | 13 | 5 | |
| Mister Mustard | Wayne Hutchinson | Ian Williams | 11-5 | 9 | 0 | 118 | 20/1 | 42 | 29 | 13 | 6 | PU | ||
| Day Of Claies | Carl Llewellyn | N A Twiston-Davies | 11-4 | 5 | 0 | 117 | 12/1 | 25 | 17.1 | 11 | 15 | PU | ||
| Ostfanni | G Lee | M Todhunter | 11-7 | 6 | 0 | 120 | 14/1 | 26 | 18.82 | 11 | 16 | PU | ||
| New Entic | Jamie Moore | G L Moore | 11-9 | 5 | 0 | 122 | 11/2 | 8.6 | 7.22 | 4.6 | 5.9 | PU |
The ex-French TEMOIN was still hard to assess after winning at Plumpton and Sandown on his only two starts over here, and even a 15lb rise for winning a novice handicap on the latter course proved nowhere near enough, for the 6yo was toying with Jaunty Times throughout the closing stages and edged ahead on the run-in without coming off the bridle. He evidently needs riding like this, and there's no telling what he had in hand, but he gave the impression he might well have come effortlessly clear if he had been shaken up. His only Cheltenham entry is in the Supreme Novices', but while Nicky Henderson wasn'tentirely ruling it out, he reckons dropping back to 2m would be against him and favours waiting for the three-miler at Aintree.
In Media Res, a stablemate of the winner, seems to appreciate this better ground and ran well, back up in trip.
Predator helped set the pace in the first-time cheekpieces, but his stamina was unproven and he didn't go that quick. Bengo, who deadheated in a novice hurdle at the corresponding fixture, stayed on after a mistake three out and only just failed to get into the frame. He had become disappointing, andthe blinkers seemed to help. October Mist is 12 now and had no obvious excuse.
*Jamie Moore reported that New Entic was unsteerable.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.