| Course: LUDLOW | Race date:18/05/06 | Race time:7:15 | Runners:8 |
| Race distance:2m4f | Going:Good | Winners time:5m 39.60s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enitsag | R P Quinn | S Flook | 11-10 | 7 | 105 | 111 | 6/4F | 3.15 | 2.68 | 2.5 | 1.01 | 1 | ||
| Magicien | Mr Adrian Brown | Steve Isaac | 11-3 | 10 | 78 | 0 | 7/2 | 5.7 | 4.53 | 3.9 | 4 | 2 | 14 | |
| Jacquemart Colombe | Mr G P Wright | Mrs S E Busby | 11-3 | 9 | 76 | 0 | 4/1 | 8.2 | 6.18 | 5.1 | 5.3 | 3 | 3½ | |
| Sharlom | Mr M Harris | Miss T McCurrich | 11-5 | 9 | 40 | 0 | 8/1 | 12 | 9.09 | 7 | 11.5 | 4 | dist | |
| Not Amused | Mr R Hodges | Rob Hodges | 11-3 | 6 | 0 | 0 | 16/1 | 40 | 25.69 | 9.8 | 15 | PU | ||
| Catalan Girl | Mr M Wall | Miss E J Murray | 10-10 | 7 | 0 | 0 | 66/1 | 350 | 218.93 | 140 | 220 | PU | ||
| Huntersway | Mr Rhys Hughes | Mrs A Price | 11-3 | 9 | 0 | 0 | 33/1 | 90 | 63.67 | 28 | 55 | PU | ||
| Deep King | Mr J Jarrett | Col R I Webb-Bowen | 11-3 | 11 | 0 | 109 | 9/1 | 16.5 | 12.84 | 6.4 | 6 | F |
Jacquemart Colombeat least got round this time, but is ordinary.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.