| Course: LEICESTER | Race date:01/02/06 | Race time:2:15 | Runners:15 |
| Race distance:2m | Going:Soft | Winners time:4m 0.70s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rojabaa | Liam Heard | B D Leavy | 11-5 | 7 | 102 | 90 | 6/1 | 9.55 | 7.14 | 6.2 | 1.01 | 1 | ||
| Blackthorn | Richard Young | M Appleby | 11-1 | 7 | 89 | 92 | 12/1 | 17.5 | 15.07 | 10.98 | 1.52 | 2 | 5 | |
| Sistema | Owyn Nelmes | A E Price | 11-5 | 5 | 86 | 0 | 125/1 | 890 | 412.55 | 220 | 200 | 3 | 7 | |
| Barella | C M Studd | B G Powell | 10-13 | 7 | 82 | 96 | 7/2 | 5.92 | 4.96 | 4.4 | 3 | 4 | 6 | |
| Native Commander | Christopher Murray | Jim Best | 11-1 | 11 | 76 | 97 | 15/2 | 21.01 | 10.35 | 9 | 2.16 | 5 | 2½ | |
| Brunston Castle | Wayne Hutchinson | A W Carroll | 11-10 | 6 | 76 | 0 | 66/1 | 120 | 81.65 | 9 | 50 | 6 | 3½ | |
| After Lent | Timmy Murphy | M C Pipe | 11-8 | 5 | 70 | 0 | 4/1 | 8.6 | 5.43 | 4.58 | 4 | 7 | 4 | |
| Silverpro | Ryan Cummings | D J Wintle | 10-7 | 5 | 50 | 0 | 125/1 | 550 | 313.34 | 85.95 | 50 | 8 | 15 | |
| Adventino | Adrian Scholes | P R Johnson | 10-11 | 11 | 50 | 0 | 80/1 | 480 | 280.33 | 9 | 120 | 9 | ¾ | |
| Inch High | Mr G Goldie | J S Goldie | 11-3 | 8 | 55 | 0 | 40/1 | 75 | 57.92 | 9 | 6 | 10 | 1¾ | |
| Osorno | Andrew Tinkler | W M Brisbourne | 11-8 | 6 | 0 | 0 | 100/1 | 270 | 182.28 | 9 | 100 | PU | ||
| Biscar Two | Derek Laverty | A E Jones | 11-5 | 5 | 0 | 120 | 3/1F | 5.4 | 4.81 | 2.29 | 4.6 | PU | ||
| Mostakbel | Mr Lee Newnes | M D I Usher | 11-1 | 7 | 0 | 0 | 100/1 | 450 | 227.86 | 9 | 95 | PU | ||
| Tinian | Anthony Coyle | Miss Tracy Waggott | 11-1 | 8 | 0 | 89 | 25/1 | 57.3 | 34.66 | 9 | 13 | CO | ||
| It's My Party | Richard Gordon | W G M Turner | 10-10 | 5 | 0 | 87 | 20/1 | 36 | 26.74 | 21.01 | 10 | DSQ |
ROJABAA finished well behind Biscar Two here last time, but that was over half a mile further, and the drop back to the minimum distance appeared to suit him well. He travelled nicely throughout and, when asked to go on at the final flight, pulled readily clear. A fairly consistent performer, he should continue to go well at a modest level.
Blackthorn, a winner of a seller here in December, likes to make the running and clearly goes well at this track. He ran a fair race in defeat.
Barella ran better than his finishing position suggests, as he was involved in an incident on the home turn when Richard Gordon, riding It's My Story, took the wrong course, making the error of directing his mount to the chase course straight. Barella was badly hampered and Tinian was taken out of the race completely by the manoeuvre.
Native Commander who stopped quickly on his reappearance last month, once again promised more than he delivered, suggesting a problem.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.