| Course: KELSO | Race date:03/04/06 | Race time:4:20 | Runners:15 |
| Race distance:2m½f | Going:Soft | Winners time:4m 8.70s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acceleration | G Lee | R Allan | 10-3 | 6 | 88 | 82 | 14/1 | 18.5 | 16.92 | 11.46 | 1.01 | 1 | ||
| Fearless Foursome | Peter Buchanan | N W Alexander | 10-10 | 7 | 95 | 89 | 20/1 | 40 | 27.97 | 21 | 1.12 | 2 | ½ | |
| Robert The Bruce | Gary Berridge | L Lungo | 11-6 | 11 | 106 | 102 | 11/1 | 24 | 14.61 | 12.5 | 1.52 | 3 | 1¾ | |
| Shares | David Da Silva | P Monteith | 11-2 | 6 | 105 | 105 | 11/2 | 8.6 | 6.97 | 5.8 | 3.05 | 4 | 4 | |
| Bob's Buster | Kenny Johnson | R Johnson | 10-11 | 10 | 89 | 90 | 10/1 | NA | NA | NA | NA | 5 | 1¼ | |
| Lethem Air | Dougie Costello | T Butt | 11-7 | 8 | 99 | 103 | 6/1 | 9.2 | 7.8 | 7.2 | 3.05 | 6 | 4 | |
| Diamond Mick | Miss R Davidson | Mrs R L Elliot | 11-4 | 6 | 95 | 104 | 9/2F | 7.83 | 6.2 | 2.02 | 5.5 | 7 | 4 | |
| Lord Baskerville | Neil Mulholland | W Storey | 10-11 | 5 | 80 | 90 | 14/1 | 21 | 15.63 | 9.2 | 12 | 8 | ½ | |
| Crosby Dancer | Phil Kinsella | W S Coltherd | 9-8 | 7 | 66 | 80 | 100/1 | 480 | 210.05 | 38.2 | 36 | 9 | 4 | |
| Mr Twins | Michael McAlister | M A Barnes | 9-10 | 5 | 66 | 80 | 10/1 | 20.06 | 11.66 | 10 | 10.5 | 10 | nk | |
| Gospel Song | Ewan Whillans | A C Whillans | 10-1 | 14 | 68 | 87 | 25/1 | 42 | 33.97 | 24 | 6.2 | 11 | 5 | |
| Browneyes Blue | Declan McGann | D R MacLeod | 9-9 | 8 | 59 | 79 | 66/1 | 160 | 102.22 | 55 | 70 | 12 | ½ | |
| Another Taipan | Barry Keniry | A C Whillans | 10-0 | 6 | 58 | 79 | 25/1 | 60 | 32.32 | 26 | 21 | 13 | ¾ | |
| Maradan | Keith Mercer | Mrs J C McGregor | 10-7 | 10 | 63 | 86 | 33/1 | 65 | 51.97 | 30.56 | 65 | 14 | 2 | |
| North Landing | Larry McGrath | R C Guest | 11-6 | 6 | 0 | 99 | 9/1 | 24 | 11.35 | 9.8 | 10.5 | 15 | dist |
ACCELERATION was given a peach of a ride by Graham Lee, who, instructed to leave it late, did not put his head in front until the final fifty yards. Although no star, he is in good order at present and he is worth keeping an eye on if his attentions are turned to the Flat.
Fearless Foursome bounced back to form and ran a creditable race in defeat and was only denied late on.
Shares shaped nicely back over hurdles after a brace of chasing falls, but Bob's Buster, also switching from fences, travelled smoothly but, not for the first time, proved himself a ‘bridle merchant' by failing to pull out any extra once under pressure.
Diamond Mick failed to fulfill his recent promise and Lethem Air was comfortably held.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.