| Course: HUNTINGDON | Race date:16/02/06 | Race time:2:30 | Runners:18 |
| Race distance:2m½f | Going:Good | Winners time:4m 3.50s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linnet | G Lee | Ian Williams | 10-3 | 4 | 105 | 0 | 15/8 | 5.5 | 3.15 | 2.98 | 1.01 | 1 | ||
| Flaming Weapon | Philip Hide | G L Moore | 11-1 | 4 | 114 | 108 | 12/1 | 20 | 16.61 | 8.6 | 1.4 | 2 | 1 | |
| Rawaabet | J A McCarthy | P W Hiatt | 10-10 | 4 | 94 | 0 | 22/1 | 44 | 34.32 | 16 | 3.1 | 3 | 15 | |
| Estate | John McNamara | R S Brookhouse | 10-10 | 4 | 88 | 0 | 18/1 | 32 | 25.94 | 15 | 20 | 4 | 6 | |
| Ramsgill | Paul Moloney | N P Littmoden | 10-10 | 4 | 85 | 0 | 22/1 | 50 | 33.86 | 24 | 6 | 5 | 3½ | |
| Benedict Bay | Simon Elliott | J A Geake | 10-3 | 4 | 80 | 0 | 80/1 | 300 | 179.1 | 80 | 95 | 6 | 5 | |
| The Chequered Lady | J M Davies | T D McCarthy | 10-3 | 4 | 63 | 0 | 400/1 | 1000 | 968.31 | 490 | 520 | 7 | 10 | |
| New Wave | Tom Doyle | R Lee | 10-10 | 4 | 69 | 0 | 40/1 | 170 | 88.27 | 29 | 50 | 8 | shd | |
| Dishdasha | Andrew Thornton | C R Dore | 11-1 | 4 | 54 | 94 | 100/1 | 270 | 184.09 | 40 | 150 | 9 | 20 | |
| Top Man Tee | Mr Matthew Smith | D J Daly | 10-3 | 4 | 44 | 0 | 150/1 | 900 | 395.12 | 200 | 32 | 10 | 5 | |
| Keresforth | Leighton Aspell | Mrs L C Jewell | 10-10 | 4 | 42 | 0 | 200/1 | 1000 | 919.89 | 460 | 1000 | 11 | 2 | |
| Son Of Bathwick | Sean Curran | Mrs Norma Pook | 10-10 | 4 | 33 | 0 | 250/1 | 1000 | 977.39 | 490 | 400 | 12 | 9 | |
| Polesworth | Joseph Byrne | C N Kellett | 10-3 | 4 | 0 | 0 | 400/1 | 1000 | 933.94 | 480 | 1000 | PU | ||
| Patronage | Noel Fehily | Jonjo O´Neill | 10-10 | 4 | 0 | 0 | 28/1 | 70 | 42.77 | 22 | 21 | BD | ||
| Princelet | A P McCoy | N J Henderson | 11-1 | 4 | 0 | 0 | 11/10F | 2.64 | 2.14 | 1.9 | 2 | F | ||
| Akram | Mick Fitzgerald | Jonjo O´Neill | 10-10 | 4 | 0 | 0 | 33/1 | 95 | 57.81 | 40 | 60 | PU | ||
| Ember Dancer | P C O´Neill | Ian Williams | 10-7 | 4 | 0 | 0 | 100/1 | 380 | 221.36 | 120 | 1000 | PU | ||
| Precious Sammi | Antony Procter | Lucinda Featherstone | 10-10 | 4 | 0 | 0 | 250/1 | 1000 | 952.46 | 480 | 1000 | PU |
Rawaabet showed enough to endorse the promise of his debut run and, on this evidence, should be able to pick up a race at one of the smaller tracks.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.