| Course: HAMILTON | Race date:14/06/06 | Race time:8:45 | Runners:9 |
| Race distance:1m3f | Going:Good To Firm | Winners time:2m 23.31s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unique Moment | Joe Fanning | M Johnston | 5 | 8-7 | 3 | 65 | 75 | 11/4 | 4.3 | 3.8 | 2.57 | 1.01 | 1 | |
| Grande Roche | Robert Winston | G A Swinbank | 7 | 9-7 | 4 | 60 | 54 | 4/1 | 7.12 | 5.49 | 4.2 | 2.78 | 2 | 3 |
| Oldenway | Paul Hanagan | R A Fahey | 11 | 9-12 | 7 | 64 | 71 | 5/4F | 4.02 | 2.4 | 1.94 | 1.8 | 3 | ½ |
| Myrtle Bay | John Egan | K R Burke | 6 | 8-12 | 3 | 61 | 73 | 11/1 | 22.83 | 15.17 | 6.39 | 14 | 4 | 2 |
| Templet | Duran Fentiman | W G Harrison | 4 | 9-2 | 6 | 52 | 46 | 33/1 | 684.75 | 44.16 | 10.5 | 21 | 5 | 2½ |
| Cordage | K Darley | Karen McLintock | 1 | 9-10 | 4 | 51 | 60 | 20/1 | 50.22 | 29.07 | 17 | 11 | 6 | 2½ |
| Claudia May | Paul Mulrennan | Miss Lucinda V Russell | 9 | 9-4 | 5 | 0 | 0 | 100/1 | 550 | 332.03 | 91.3 | 290 | 7 | 30 |
| Now Tell Me This | Greg Fairley | I Semple | 8 | 8-3 | 3 | 0 | 42 | 40/1 | 80 | 58.85 | 4.66 | 60 | 8 | 16 |
| Imperioli | Tony Culhane | P A Blockley | 3 | 9-4 | 4 | 0 | 30 | 100/1 | 600 | 356.9 | 23 | 350 | 9 | 26 |
Grande Roche, blinkered for the first time, did not look all that co-operative and needed plenty of driving from the saddle to get the better of the third.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.