| Course: DONCASTER | Race date:31/03/05 | Race time:1:50 | Runners:18 |
| Race distance:1m4f | Going:Good | Winners time:2m 38.57s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenwich Meantime | Daniel Tudhope | Mrs J R Ramsden | 10 | 8-6 | 5 | 73 | 60 | 4/1F | 7.4 | 5.2 | 4.5 | 1.01 | 1 | |
| Dance To My Tune | Paul Mulrennan | M W Easterby | 8 | 9-0 | 4 | 77 | 67 | 11/2 | 9.8 | 7.33 | 5.8 | 2 | 2 | 2 |
| Inchnadamph | Andrew Mullen | T J Fitzgerald | 18 | 8-9 | 5 | 66 | 65 | 20/1 | 38 | 26.07 | 18 | 5 | 3 | 6 |
| Dickie Deadeye | Richard Thomas | J A Geake | 6 | 9-2 | 8 | 65 | 67 | 12/1 | 19 | 14.32 | 10.5 | 11.5 | 4 | 1½ |
| Green Falcon | Tolley Dean | Mrs S Lamyman | 2 | 7-9 | 4 | 52 | 55 | 100/1 | 290 | 207.9 | 50 | 100 | 5 | ¾ |
| Hernando's Boy | Tom Eaves | K G Reveley | 5 | 8-5 | 4 | 55 | 58 | 7/1 | 13.5 | 9.62 | 7.4 | 2.5 | 6 | nk |
| Game Guru | Patrick Mathers | P A Blockley | 16 | 8-1 | 6 | 50 | 55 | 16/1 | 34 | 23.55 | 13.5 | 20 | 7 | ¾ |
| Romil Star | Andrew Elliott | K R Burke | 4 | 8-2 | 8 | 55 | 60 | 20/1 | 30 | 23.91 | 13.5 | 20 | 8 | ½ |
| Archie Babe | Tony Hamilton | J J Quinn | 13 | 8-5 | 9 | 49 | 56 | 12/1 | 17.5 | 14.36 | 10 | 10 | 9 | 1 |
| Colleton River | J-P Guillambert | W J Haggas | 17 | 9-3 | 4 | 57 | 70 | 10/1 | 13.5 | 11.9 | 8.4 | 14 | 10 | 4 |
| Go Green | Frankie McDonald | P D Evans | 15 | 8-2 | 4 | 34 | 55 | 66/1 | 210 | 124.17 | 44 | 160 | 11 | 5 |
| Win Alot | Colin Haddon | M C Chapman | 1 | 8-1 | 7 | 27 | 55 | 100/1 | 540 | 402.21 | 100 | 100 | 12 | 4 |
| Silver Prophet | Hayley Turner | M R Bosley | 14 | 9-0 | 6 | 34 | 65 | 25/1 | 42 | 31.64 | 20 | 25 | 13 | 2 |
| Simply The Guest | Janice Webster | Don Enrico Incisa | 12 | 7-13 | 6 | 25 | 57 | 16/1 | 55 | 25.97 | 19 | 19.5 | 14 | ½ |
| Come What July | Phillip Makin | Mrs N Macauley | 11 | 8-12 | 4 | 25 | 65 | 20/1 | 30 | 23.4 | 19 | 10 | 15 | 5 |
| Calatagan | Mark Savage | J M Jefferson | 9 | 9-1 | 6 | 27 | 69 | 14/1 | 22 | 16.45 | 8.6 | 14 | 16 | 1½ |
| Newtonian | Mark Lawson | J Parkes | 3 | 8-11 | 6 | 22 | 65 | 16/1 | 27 | 20.97 | 17 | 18 | 17 | ¾ |
| Eton | P J Benson | D Nicholls | 7 | 8-9 | 9 | 11 | 67 | 66/1 | 150 | 99.71 | 50 | 75 | 18 | 8 |
GREENWICH MEANTIME, who had dropped to a good mark after failing to fire last turf season, had come right back to form on the all-weather during the winter, but was able to race off his old turf mark here. Coming from off the pace he scored ridden out and will be very interesting if turning out without a penalty next week.
Dance To My Tune was clear second, and did well considering she raced very keenly through the early stages. It took her a fair while to settle, but like the winner, she got a good run through on the inside and kept on well. She's better than the bare form, and having finished clear of the rest, will be interesting if turning out at Yarmouth next week.
Dickie Deadeye seemed to have every chance, keeping on for fourth without threatening the winner, Hernando's Boy, a winner over hurdles, but a maiden on the Flat, had every chance, and Game Guru wasn't disgraced though never looked like winning.
Calatagan was held up but pulled too hard as a result and under the circumstances his below-par running is best forgotten.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.