| Course: DONCASTER | Race date:28/01/05 | Race time:1:40 | Runners:20 |
| Race distance:2m½f | Going:Good | Winners time:4m 7.50s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Errol | Eamon Dehdashti | J F Coupland | 10-12 | 6 | 96 | 87 | 25/1 | 44 | 34.98 | 24 | 1.01 | 1 | ||
| Blue Leader | Christian Williams | W K Goldsworthy | 11-7 | 6 | 102 | 93 | 11/2F | 13.5 | 7.26 | 6.2 | 1.01 | 2 | nk | |
| Quarry Island | C D Thompson | M Todhunter | 10-1 | 4 | 81 | 94 | 7/1 | 10.5 | 8.81 | 5.6 | 4.4 | 3 | 10 | |
| Longstone Lass | Johnny Levins | D Carroll | 11-6 | 5 | 93 | 95 | 14/1 | 23 | 18.06 | 15 | 3.5 | 4 | 2 | |
| Prince Slayer | Christopher Murray | T P McGovern | 10-7 | 9 | 79 | 85 | 25/1 | 55 | 36.37 | 20 | 5.1 | 5 | 2 | |
| Sunnyside Royale | P Robson | R Bastiman | 11-3 | 6 | 83 | 89 | 33/1 | 75 | 45.89 | 29 | 38 | 6 | ½ | |
| Donna's Double | Keith Mercer | D Eddy | 11-6 | 10 | 83 | 92 | 9/1 | 16.5 | 10.69 | 6.8 | 11 | 7 | 2½ | |
| Revelino | T J Burrows | Miss S J Wilton | 10-8 | 6 | 81 | 90 | 14/1 | 34 | 21.82 | 13 | 14 | 8 | ½ | |
| Welsh Dane | P J Brennan | M Sheppard | 11-4 | 5 | 80 | 90 | 20/1 | 38 | 30 | 17 | 12 | 9 | nk | |
| Oscar The Boxer | Fergus King | J M Jefferson | 10-11 | 6 | 76 | 86 | 9/1 | 19 | 13.23 | 11 | 11 | 10 | ½ | |
| Ceol Na Sraide | Gary Berridge | B S Rothwell | 11-4 | 6 | 77 | 90 | 66/1 | 180 | 122.48 | 60 | 40 | 11 | 3 | |
| Suchwot | Joseph Byrne | F Jordan | 10-3 | 4 | 61 | 86 | 25/1 | 42 | 33.02 | 18 | 32 | 12 | ¾ | |
| Not Amused | T J Phelan | C R Dore | 10-12 | 5 | 69 | 84 | 14/1 | 25 | 19.69 | 16 | 12 | 13 | 1 | |
| Needwood Spirit | Gino Carenza | Mrs A M Naughton | 10-9 | 10 | 64 | 81 | 33/1 | 85 | 62.21 | 28 | 44 | 14 | 2 | |
| Percipient | Lee Stephens | D R Gandolfo | 10-9 | 7 | 64 | 84 | 17/2 | 16 | 11.07 | 9.8 | 9.8 | 15 | 2½ | |
| Nabir | Tom Malone | M C Pipe | 11-9 | 5 | 71 | 98 | 6/1 | 8.8 | 7.2 | 6.2 | 5.4 | 16 | 7 | |
| He's Hot Right Now | P C O´Neill | R C Guest | 11-0 | 6 | 63 | 91 | 50/1 | 180 | 87.51 | 38 | 60 | 17 | 1¾ | |
| Megan's Magic | Gareth Thomas | M E Sowersby | 10-11 | 5 | 44 | 86 | 33/1 | 90 | 52.91 | 21 | 26 | 18 | 14 | |
| Lady Stratagem | Neil Mulholland | E W Tuer | 10-2 | 6 | 0 | 74 | 40/1 | 120 | 72.14 | 25 | 40 | 19 | dist | |
| Shakwaa | Dougie Costello | E A Elliott | 10-13 | 6 | 0 | 88 | 25/1 | 55 | 40.6 | 25 | 30 | PU |
Blue Leader had every chance, as he went on two out but then seemed to idle and was caught. He goes up another 3lb after this, but may be capable of scoring off his new mark.
This was a much better run by Sunnyside Royale, who left the impression he can improve again. Prince Slayer wasn't disgraced but has yet to win, while Donna's Double never showed.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.