| Course: CHELTENHAM | Race date:14/03/06 | Race time:4:00 | Runners:21 |
| Race distance:3m½f | Going:Good To Soft | Winners time:6m 12.10s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dun Doire | R Walsh | A J Martin | 10-9 | 7 | 139 | 129 | 7/1 | 13 | 8.39 | 1.98 | 1.01 | 1 | ||
| Juveigneur | Mick Fitzgerald | N J Henderson | 11-5 | 9 | 147 | 139 | 16/1 | 27 | 17.51 | 3.4 | 1.12 | 2 | 2 | |
| Irish Hussar | Marcus Foley | N J Henderson | 11-12 | 10 | 154 | 146 | 66/1 | 150 | 67.06 | 6.89 | 1.22 | 3 | 1¼ | |
| Model Son | Paddy Merrigan | P C Haslam | 10-8 | 8 | 140 | 133 | 14/1 | 27 | 14.96 | 3.45 | 3 | 4 | 1½ | |
| Bob The Builder | Tony Evans | N A Twiston-Davies | 10-6 | 7 | 128 | 126 | 20/1 | 46 | 19.91 | 4.7 | 1.21 | 5 | 4 | |
| Fork Lightning | Robert Thornton | A King | 11-2 | 10 | 138 | 136 | 16/1 | 27 | 17.03 | 3.5 | 2.58 | 6 | 1½ | |
| Alderburn | Richard Johnson | H D Daly | 10-10 | 7 | 128 | 130 | 8/1 | 11.5 | 8.74 | 2.14 | 2 | 7 | 3½ | |
| Desailly | Mark Bradburne | J A Geake | 10-5 | 12 | 121 | 125 | 50/1 | 85 | 48.5 | 6.69 | 40 | 8 | ¾ | |
| Seebald | Tom Scudamore | M C Pipe | 11-9 | 11 | 139 | 143 | 100/1 | 340 | 175.34 | 13 | 7.2 | 9 | nk | |
| Mixsterthetrixster | Joe Tizzard | Mrs Tracey Barfoot-Saunt | 10-6 | 10 | 120 | 126 | 100/1 | 230 | 94.69 | 16 | 6.4 | 10 | 2 | |
| Black De Bessy | Robert Walford | D R C Elsworth | 10-6 | 8 | 119 | 126 | 33/1 | 60 | 34.29 | 6.3 | 7 | 11 | ½ | |
| Va Vavoom | Tom Siddall | N A Twiston-Davies | 10-1 | 8 | 113 | 121 | 100/1 | 260 | 155.55 | 10.5 | 6 | 12 | 1 | |
| Made In Japan | P J Brennan | P J Hobbs | 11-5 | 6 | 132 | 139 | 33/1 | 55 | 32.75 | 4.83 | 8 | 13 | 1 | |
| No Half Session | P Carberry | Noel Meade | 10-6 | 9 | 99 | 126 | 8/1 | 13 | 8.76 | 2.6 | 2 | 14 | 18 | |
| Shardam | Carl Llewellyn | N A Twiston-Davies | 10-9 | 9 | 101 | 129 | 33/1 | 80 | 43.97 | 8.8 | 4.1 | 15 | 1 | |
| Classic Capers | G Lee | J M Jefferson | 10-7 | 7 | 82 | 127 | 50/1 | 150 | 68.58 | 7.6 | 6 | 16 | 17 | |
| Europa | Jason Maguire | Ferdy Murphy | 11-6 | 10 | 0 | 140 | 66/1 | 140 | 66.75 | 6.69 | 6.2 | PU | ||
| Moulin Riche | A P McCoy | F Doumen | 10-12 | 6 | 0 | 132 | 100/30F | 5.4 | 4.34 | 1.9 | 1.9 | PU | ||
| Dunbrody Millar | Tom Malone | P Bowen | 10-5 | 8 | 0 | 128 | 25/1 | 38 | 26.41 | 5 | 4 | PU | ||
| Korelo | Timmy Murphy | M C Pipe | 10-12 | 8 | 0 | 132 | 15/2 | 10.5 | 7.92 | 2.72 | 2.34 | PU | ||
| A Glass In Thyne | Andrew Thornton | B N Pollock | 11-3 | 8 | 0 | 137 | 16/1 | 27 | 18.37 | 3.75 | 4 | F |
That mishap apart, it was a typical renewal, with no quarter given or asked and DUN DOIRE continued his meteoric rise in extraordinary style.
Connections had been worried about the ground drying up for this mudlover and, for a long way, he was out with the washing, stillin a hopeless position turning to run downhill out of the back straight, some 20 lengths off the pace, with only three stragglers behind. He was being pushed along but, while the leaders were gasping for breath (and not getting it with the by-passed fence), he was taken wide round the pack and started to make headway off the bend. He still had six lengths to make up but flew the last and won going away.
This win came from a 50lb higher mark than his first this year, but on this evidence this seven-year-old is far from finished. He is unlikely to get a sniff of a run in this year's John Smith's Grand National, but connections certainly see him as a contender next year. Again ground worries will determine whether he is allowed to run in either the Irish National or Betfred Gold Cup, with the former an obvious and inviting target.
Stablemates, Juveigneur and Irish Hussar, looked to have the race between them off the home bend, with last year's third Irish Hussar having eked out a clear lead running downhill. He could dearly have done with jumping the second-last, as the long run on the flat took its toll. He still filled the same position as last year from a 6lb lower mark, banishing recent tame efforts. He won the Grade 2 Mildmay Chase at Aintree three years ago, beating It Takes Time and Joly Bey, so it would be no surprise if none the worse for this, he travels to Liverpool.
Juveigneur, who won the Kim Muir at the Festival, also recovered his top form and he was closing on his stablemate throughout the last half-mile, although he had raced prominently in the chasing pack. He fiddled the last when needing a big leap, but still stayed on to take second.
Bob The Builder helped set the strong pace, but he was treading water going to the last and did well to hold fifth, confirming he is a progressive young chaser.
Fork Lightning, winner of this two years ago, tended to jump right at his fences, none more so than at the second-last as he raced on the outside of the pack. He was still third into the home turn and not beaten far, but after his injury, is looking to the handicapper for some relief to give him a winning chance again.
Alderburn was another young novice thrown into the deep end of this field of experienced handicappers and he could not quite cope, making mistakes at vital stages before staying on steadily.
Veteran Desailly never threatened to land a blow, but hugging the inside rail, in the chasing pack, round the bend aided his finishing position. Another veteran, Seebald, got outpaced butplugged on and needs help from the handicapper in his twilight years.
Misterthetrixster remains frustrating as whatever trip he tries, he travels well, but does not finish it off. He was again travelling well enough chasing the pace as they raced downhill, but faded by the home turn.
Both Made In Japan and Va Vavoom weakened badly on the long run from the second-last, while Dunbrody Millar raced too keenly and hit fences, but still weakened disappointingly before the last mile.
Moulin Riche was reportedly badly hampered by the fall of A Glass In Thyne, but he had started to make headway when belting the last in the back straight, which cost him ground and he soon dropped away.
Korelo was another of his connections' horses to run flat.
(BJ)
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.