| Course: CHELTENHAM | Race date:14/03/06 | Race time:5:20 | Runners:24 |
| Race distance:2m½f | Going:Good To Soft | Winners time:3m 57.20s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamayoun | P J Brennan | C R Egerton | 11-3 | 4 | 129 | 124 | 40/1 | 80 | 46.05 | 6.6 | 1.01 | 1 | ||
| Artist's Muse | R Walsh | T M Walsh | 10-13 | 4 | 122 | 120 | 12/1 | 18.5 | 12.66 | 2.5 | 1.03 | 2 | 2½ | |
| Patman Du Charmil | Carl Llewellyn | N A Twiston-Davies | 11-3 | 4 | 123 | 124 | 40/1 | 100 | 54.64 | 8.4 | 3 | 3 | 2½ | |
| Gardasee | Jason Maguire | T P Tate | 11-3 | 4 | 121 | 124 | 33/1 | 65 | 40.08 | 6.6 | 5 | 4 | 2½ | |
| Proper Article | Richard Johnson | D K Weld | 10-11 | 4 | 113 | 118 | 16/1 | 42 | 18.52 | 3.5 | 5 | 5 | ¾ | |
| My Immortal | Timmy Murphy | M C Pipe | 11-5 | 4 | 121 | 126 | 10/1 | 17 | 12.6 | 3.8 | 3.5 | 6 | 1¼ | |
| Bold Fire | Liam Heard | P F Nicholls | 11-7 | 4 | 121 | 133 | 25/1 | 55 | 30.45 | 4.6 | 6.8 | 7 | 6 | |
| Dreux | D N Russell | Thomas Cooper | 11-7 | 4 | 116 | 128 | 25/1 | 48 | 24.8 | 5 | 15.5 | 8 | nk | |
| Marhaba Million | B C Byrnes | E McNamara | 11-3 | 4 | 117 | 129 | 25/1 | 55 | 27.55 | 4.1 | 4 | 9 | 1¾ | |
| Kalmini | Jamie Goldstein | Miss Sheena West | 11-2 | 4 | 102 | 123 | 20/1 | 40 | 19.94 | 4.1 | 16 | 10 | 7 | |
| Mystery Lot | Robert Thornton | A King | 10-11 | 4 | 96 | 118 | 14/1 | 24 | 14.64 | 4 | 2.5 | 11 | 3 | |
| Count Kearney | T G M Ryan | S J Mahon | 10-8 | 4 | 88 | 118 | 50/1 | 130 | 68.71 | 9.2 | 50 | 12 | 6 | |
| Clear Riposte | D J Casey | W P Mullins | 11-4 | 4 | 92 | 125 | 20/1 | 60 | 25.11 | 4.6 | 4 | 13 | 2½ | |
| Dan's Heir | Paddy Merrigan | P C Haslam | 10-13 | 4 | 85 | 125 | 100/1 | 500 | 110.2 | 13 | 6 | 14 | 7 | |
| Royals Darling | Mick Fitzgerald | N J Henderson | 11-5 | 4 | 87 | 126 | 9/2F | 8.8 | 5.97 | 2.16 | 2 | 15 | ½ | |
| Alfred The Great | T J O´Brien | P C Haslam | 10-5 | 4 | 73 | 117 | 20/1 | 29 | 19.09 | 4 | 16 | 16 | 4 | |
| Bayard | Leighton Aspell | J R Fanshawe | 10-12 | 4 | 0 | 119 | 25/1 | 46 | 26.82 | 6.2 | 9.6 | F | ||
| Opera Mundi | Christian Williams | P F Nicholls | 11-2 | 4 | 0 | 123 | 20/1 | 29 | 21.71 | 3.1 | 5 | UR | ||
| Le Corvee | Wayne Hutchinson | A King | 11-1 | 4 | 0 | 122 | 66/1 | 160 | 87.76 | 8.6 | 100 | PU | ||
| Rosecliff | Barry Fenton | A M Balding | 11-1 | 4 | 0 | 122 | 15/2 | 13.5 | 8.46 | 2.44 | 3 | PU | ||
| Grasp | Jamie Moore | G L Moore | 11-7 | 4 | 0 | 128 | 25/1 | 55 | 29.62 | 5.9 | 3.25 | PU | ||
| Vox Populi | B J Geraghty | S J Mahon | 11-0 | 4 | 0 | 121 | 40/1 | 100 | 55.14 | 7 | 42 | PU | ||
| Brandon Mountain | D F O´Regan | Gordon Elliott | 10-13 | 4 | 0 | 120 | 100/1 | 590 | 270.03 | 12.5 | 470 | PU | ||
| Ouste | A P McCoy | F Doumen | 11-1 | 4 | 0 | 122 | 5/1 | 9.4 | 6.19 | 2.08 | 2 | PU |
This winning French stayer has looked a changed horse since headgear was added and being allowed to go with the pace, following his first two seriously disappointing runs under hold-up tactics. As such, and in charging up the hill after picking up the pace from halfway, he looks to have further improvement. He has shown a tendancy to go left, not markedly here, so it was no surprise to hear Aintree mentioned.
Artist's Muse crept closer under a patient ride to pose the only danger to the winner into the home bend. He looked to be stalking the winner, but ran around into the last and landed flat footed, which left the winner clear and, although he kept up the chase when recovering, he was clearly held. He reversed some recent, disappointing form off his lowly mark.
Patman du Charmil was a detached last up the straight first time and still had plenty to do jumping two out, but he flew home for third. He has appeared not to stay further, but he has thrived on testing ground since and that may be the key to him.
Gardasee ran better than the bare form, as this chasing type ran the archetypal race of a horse being taken along faster than he wanted.
He walked through a number of hurdles in trying to cover the pace in the first four. He was badly outpaced running downhill, but he was storming back up the hill to suggest he will be back winning.
My Immortal got tired into the final bend on this more testing track than Fakenham and Musseburgh, where he has campaigned recently.
Bold Fire was undone by both, his big weight and the drying ground, but still acquitted himself well with a similar remark applying to Dreux, who did not have the pace from the third-last, having travelled well tracking the pace.
Mystery Lot was another to find this severe test just too much, belting the second-last as he tired, while Marhaba Million and Ouste did their chances no good with mistakes in the back straight, but both look to need softer ground to shine.
Kalmini ran a shade better than the bare form as she made a promising move running downhill between the last two when pulled to the outside. She then weakened off the home bend.
Vox Populi made the worst mistake in the race, midway down the back straight, when travelling well enough in midfield. It knocked the stuffing out of him and he dropped away immediately.(BJ)
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.