| Course: CARTMEL | Race date:29/05/06 | Race time:3:35 | Runners:12 |
| Race distance:2m5˝f | Going:Good To Soft | Winners time:5m 7.80s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalriath | Lee Vickers | M C Chapman | 13 | 10-6 | 7 | 0 | 85 | 4/1 | NA | NA | NA | NA | 1 | |
| Arctic Echo | Dougie Costello | G A Swinbank | 10-13 | 7 | 108 | 0 | 4/6F | 2.48 | 1.88 | 1.74 | 1.01 | 1 | ||
| Lodgician | Russ Garritty | J J Quinn | 10-11 | 4 | 98 | 0 | 12/1 | 19.5 | 14.88 | 4.26 | 1.22 | 2 | 2 | |
| Marrel | Tom Messenger | D Burchell | 13 | 10-9 | 8 | 0 | 0 | 7/1 | NA | NA | NA | NA | 2 | shd |
| Rainha | Richard McGrath | A C Whillans | 13 | 10-9 | 9 | 0 | 0 | 25/1 | NA | NA | NA | NA | 3 | 36 |
| Glen Harley | Alan Dempsey | R T J Wilson | 10-9 | 6 | 87 | 0 | 20/1 | 40 | 29.86 | 19.89 | 5.2 | 3 | 10 | |
| Whistle Blowing | S J Craine | D McCain | 10-8 | 4 | 80 | 104 | 4/1 | 7.39 | 5.82 | 4.26 | 2.2 | 4 | 11 | |
| Drumintine | Anthony Ross | Liam Lennon | 13 | 10-6 | 5 | 0 | 0 | 16/1 | NA | NA | NA | NA | 4 | 17 |
| Stagecoach Diamond | Dominic Elsworth | Mrs S J Smith | 13 | 11-2 | 7 | 0 | 0 | 4/7F | NA | NA | NA | NA | 5 | 19 |
| Oakendale | Dominic Elsworth | M Todhunter | 11-2 | 8 | 79 | 0 | 17/2 | 16.57 | 10.44 | 9 | 10 | 5 | 3½ | |
| Panama At Once | Padge Whelan | J M Saville | 11-2 | 6 | 75 | 0 | 80/1 | 230 | 178.65 | 71.03 | 150 | 6 | 3½ | |
| Mandalay Bay | Richard McGrath | Mrs K Walton | 11-2 | 6 | 71 | 0 | 66/1 | 200 | 148.74 | 47.35 | 110 | 7 | 4 | |
| Allegedly So | Peter Buchanan | D W Whillans | 11-2 | 5 | 0 | 0 | 33/1 | 71.03 | 51.54 | 16 | 42 | 8 | 79 | |
| Dark Pleasure | Anthony Coyle | M Mullineaux | 11-2 | 8 | 0 | 0 | 100/1 | 660 | 329.63 | 66.29 | 150 | 9 | 21 | |
| Stoneferry | Kenny Johnson | R Johnson | 11-2 | 6 | 0 | 0 | 66/1 | 220 | 144.15 | 42 | 70 | PU | ||
| Ebac | Tony Dobbin | J Howard Johnson | 11-2 | 5 | 0 | 99 | 16/1 | 25 | 17.99 | 6.44 | 15 | PU | ||
| Moneamon | Declan McGann | R Johnson | 10-11 | 7 | 0 | 0 | 80/1 | 1000 | 337.71 | 113.64 | 24 | PU | ||
| All For Jake | T J Dreaper | Cooper Wilson | 13 | 10-13 | 11 | 0 | 0 | 40/1 | NA | NA | NA | NA | PU | |
| Gaucho | Phil Kinsella | Miss T Jackson | 13 | 10-9 | 9 | 0 | 68 | 20/1 | NA | NA | NA | NA | PU |
Lodgician led at the third and kept on to beat all but the winner, and he was well clear of the third. He now qualifies for a handicap mark and he should stay further.
Glen Harley was making ground when shewas not too clever four out and, although left behind up the hill, she ran a fair race. She has shown some ability over fences, so it's likely she will be back chasing soon.
Oakendale, having his first run for his present trainer, is a winning point-to-pointer and he will be seen in a better light when he goes back chasing.
Panama At Once was making his hurdling debut and there may be some improvement over further.
Tony Dobbin reported that Ebac finished distressed.
Kenny Johnson reported that Stoneferry was struck into.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.