| Course: CARLISLE | Race date:09/03/06 | Race time:4:25 | Runners:7 |
| Race distance:2m4f | Going:Heavy | Winners time:5m 26.40s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silken Pearls | Michael McAlister | L Lungo | 11-11 | 10 | 105 | 100 | 9/1 | 13 | 10.48 | 7.4 | 1.1 | 1 | ||
| Roobihoo | Paddy Aspell | C Grant | 11-12 | 7 | 106 | 101 | 9/2 | 12 | 5.86 | 5.4 | 1.24 | 2 | nk | |
| Kempski | Keith Mercer | R Nixon | 11-1 | 6 | 80 | 90 | 9/2 | 11 | 6.63 | 5.8 | 2.1 | 3 | 17 | |
| Silver Seeker | P J McDonald | A R Dicken | 10-13 | 6 | 55 | 91 | 9/2 | 6.4 | 5.5 | 4.3 | 4 | 4 | 24 | |
| Primitive Poppy | Brian Hughes | Mrs A Hamilton | 10-12 | 7 | 0 | 87 | 11/2 | 8.8 | 7.01 | 6 | 3.05 | 5 | dist | |
| Gospel Song | Ewan Whillans | A C Whillans | 10-6 | 14 | 0 | 86 | 14/1 | 23 | 18.02 | 14.5 | 16 | PU | ||
| Nolife | Dougie Costello | Miss Lucinda V Russell | 11-10 | 10 | 0 | 99 | 3/1F | 5.9 | 4.93 | 3.6 | 2 | PU |
Roobihoo had a tongue tie fitted for the first time, and improved on recent efforts as a result, just going down in a driving finish after having every chance.
Silver Seeker had been in good form, but ran below par this time, and Nolife turned in a rare poor run, dropping out and being pulled up after making the running.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.