| Course: BEVERLEY | Race date:19/04/06 | Race time:3:20 | Runners:15 |
| Race distance:1m2f | Going:Good To Soft | Winners time:2m 8.48s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augustine | Darren Williams | P W Hiatt | 10 | 9-7 | 5 | 82 | 73 | 11/2 | 10.73 | 6.9 | 4.29 | 1.01 | 1 | |
| Saif Sareea | Tony Hamilton | R A Fahey | 9 | 8-7 | 6 | 69 | 59 | 2/1F | 4.78 | 3.29 | 2.93 | 2.98 | 2 | ½ |
| Latif | Sam Hitchcott | Ms Deborah J Evans | 11 | 9-4 | 5 | 77 | 70 | 20/1 | 46 | 24.95 | 10.73 | 2.5 | 3 | ½ |
| Silverhay | Phillip Makin | T D Barron | 12 | 9-2 | 5 | 74 | 68 | 9/1 | 14.14 | 11.66 | 8.97 | 3 | 4 | ½ |
| Foolish Groom | Graham Gibbons | R Hollinshead | 17 | 8-9 | 5 | 66 | 61 | 16/1 | 33.15 | 22.41 | 10.73 | 6 | 5 | nk |
| Hawkit | Micky Fenton | A Bailey | 13 | 9-0 | 5 | 71 | 66 | 14/1 | 30 | 18.44 | 8.19 | 14 | 6 | nk |
| Asaateel | T P Queally | G L Moore | 7 | 8-13 | 4 | 66 | 65 | 20/1 | 48 | 31.12 | 10.73 | 3 | 7 | 2 |
| Qualitair Wings | Derek McGaffin | J Hetherton | 15 | 8-11 | 7 | 60 | 63 | 16/1 | 32 | 24.57 | 7.02 | 5.1 | 8 | 2 |
| Bright Sun | Kim Tinkler | N Tinkler | 14 | 9-2 | 5 | 65 | 68 | 14/1 | 42.9 | 18.57 | 9.75 | 20 | 9 | shd |
| Rotuma | Tom Eaves | M Dods | 4 | 8-6 | 7 | 55 | 58 | 25/1 | 65 | 45.66 | 11.7 | 25 | 10 | shd |
| Fame | K Darley | W Jarvis | 2 | 9-4 | 6 | 64 | 70 | 14/1 | 29 | 19.14 | 6.83 | 15 | 11 | 1½ |
| Takes Tutu | Pat Cosgrave | C R Dore | 3 | 8-12 | 7 | 35 | 64 | 28/1 | 85 | 52.25 | 14.63 | 50 | 12 | 12 |
| Fardi | Neil Pollard | K W Hogg | 6 | 8-11 | 4 | 32 | 63 | 100/1 | 690 | 289.44 | 75 | 250 | 13 | 1 |
| Just Waz | Hayley Turner | R M Whitaker | 16 | 8-4 | 4 | 23 | 56 | 17/2 | 20.48 | 10.58 | 7.8 | 5.9 | 14 | 1 |
| Royal Master | Leanne Kershaw | P C Haslam | 8 | 7-13 | 4 | 0 | 58 | 20/1 | 58.5 | 33.28 | 24 | 29 | PU |
AUGUSTINE, who won at Bath on only his second outing on turf last time, was penalised 6lb for that success, and despite pulling hard early, lasted home in a driving finish despite edging left in the last 100 yards.
As he's unexposed on turf, he may improve a little more. However, fortune was on his side here as the runner-up Saif Sareea was unlucky, being badly hampered coming to the last furlong before finishing well. He's in good heart, and as the race wasn't run to suit him either, this was a very solid effort.
This was a decent enough effort by Silverhay on his seasonal debut; similarly Foolish Groom and all-weather winner Hawkit also shaped quite well on this return to turf.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.