| Course: AINTREE | Race date:06/04/06 | Race time:3:45 | Runners:30 |
| Race distance:2m5½f | Going:Good | Winners time:5m 1.40s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katarino | Mr S Waley-Cohen | R Waley-Cohen | 12-0 | 11 | 139 | 0 | 11/2 | 9.8 | 7.41 | 2.3 | 1.01 | 1 | ||
| Christy Beamish | Mr W Hill | P Jones | 12-0 | 9 | 130 | 0 | 8/1 | 16.5 | 9.59 | 3.4 | 1.01 | 2 | 7 | |
| Beachcomber Bay | Mr J T Keeling | I J Keeling | 12-0 | 11 | 114 | 0 | 100/1 | 280 | 115.22 | 9.4 | 2.56 | 3 | 15 | |
| Bothar Na | Mr K E Power | W P Mullins | 12-0 | 7 | 119 | 0 | 9/2F | 8 | 5.54 | 2.4 | 1.71 | 4 | 2½ | |
| Junior Fontaine | Miss J Coward | David M Easterby | 12-0 | 9 | 111 | 0 | 66/1 | 180 | 106.38 | 16.5 | 2.56 | 5 | ¾ | |
| Bill Haze | Mr P Sheldrake | P Dando | 12-0 | 10 | 108 | 0 | 20/1 | 40 | 20.01 | 5.4 | 3 | 6 | 7 | |
| Sikander A Azam | Mr O Greenall | David M Easterby | 12-0 | 13 | 103 | 0 | 12/1 | 24 | 13.4 | 3 | 1.44 | 7 | 5 | |
| Munster | Mr J D Moore | A L T Moore | 12-0 | 9 | 99 | 0 | 14/1 | 30 | 15.83 | 5.1 | 14 | 8 | shd | |
| Moving Earth | Mr C Ward | C E Ward | 12-0 | 13 | 95 | 114 | 100/1 | 330 | 167.3 | 10.5 | 4 | 9 | 4 | |
| Arctic Times | Mr R O Harding | Eugene M O´Sullivan | 12-0 | 10 | 82 | 0 | 14/1 | 24 | 15.77 | 4.7 | 4.2 | 10 | 13 | |
| Cornish Gale | Mr R Burton | D McCain Jnr | 12-0 | 12 | 84 | 0 | 50/1 | 160 | 73.93 | 11 | 2.56 | 11 | 1 | |
| Champagne Native | Mr A G Cash | D Broad | 12-0 | 12 | 79 | 0 | 80/1 | 250 | 138.11 | 9.2 | 11 | 12 | 1½ | |
| Thieves'Glen | Gerard Tumelty | H Morrison | 12-0 | 8 | 77 | 98 | 66/1 | NA | NA | NA | NA | 13 | 2 | |
| Ikdam Melody | Miss J Foster | Miss J E Foster | 12-0 | 10 | 76 | 85 | 150/1 | 690 | 394.3 | 44 | 210 | 14 | ¾ | |
| Clear The Line | Mr B Hassett | J L Hassett | 12-0 | 8 | 76 | 0 | 66/1 | 280 | 116.12 | 23 | 100 | 15 | hd | |
| Let's Fly | Miss P Gundry | Ross Oliver | 12-0 | 11 | 76 | 0 | 100/1 | NA | NA | NA | NA | 16 | ½ | |
| Danaeve | Mr L Hicks | R Harvey | 12-0 | 11 | 68 | 0 | 100/1 | 500 | 295.82 | 18.5 | 100 | 17 | 8 | |
| Arctic Copper | Mr A T Duff | D M Christie | 12-0 | 12 | 50 | 0 | 33/1 | 90 | 40.83 | 7.4 | 30 | 18 | 18 | |
| Guignol Du Cochet | Mr A Wintle | S Flook | 12-0 | 12 | 48 | 87 | 200/1 | 990 | 521.87 | 50 | 610 | 19 | 1¼ | |
| Caught At Dawn | Mr T Weston | M H Weston | 12-0 | 12 | 39 | 120 | 25/1 | 55 | 28.6 | 5.1 | 15 | 20 | 9 | |
| Barryscourt Lad | Mr B Woodhouse | R D E Woodhouse | 12-0 | 12 | 33 | 103 | 25/1 | 40 | 25.88 | 7.2 | 30 | 21 | 6 | |
| Adolphus | Mr C Storey | C Storey | 12-0 | 9 | 0 | 0 | 100/1 | 500 | 216.05 | 4.6 | 0 | BD | ||
| Drombeag | Mr J T McNamara | Jonjo O´Neill | 12-0 | 8 | 0 | 114 | 8/1 | 11 | 8.65 | 3.45 | 2.5 | F | ||
| Galway Breeze | Mr M Mackley | Mrs Julie Read | 12-0 | 11 | 0 | 104 | 100/1 | 340 | 178.19 | 23 | 330 | F | ||
| Abbeytown | Mr J J Codd | Mrs Jeanette Riordan | 12-0 | 9 | 0 | 0 | 12/1 | 23 | 13.39 | 3.15 | 2.56 | F | ||
| Venn Ottery | R P Quinn | O J Carter | 12-0 | 11 | 0 | 140 | 66/1 | 310 | 130.32 | 18 | 11 | F | ||
| Gielgud | Mr J Maxse | B G Powell | 12-0 | 9 | 0 | 105 | 50/1 | 200 | 77.29 | 6.2 | 3 | F | ||
| Satchmo | Mr P G Hall | Mrs D M Grissell | 12-0 | 14 | 0 | 109 | 40/1 | 85 | 44.84 | 8 | 10 | F | ||
| Gatsby | Mr J M Pritchard | J Groucott | 12-0 | 10 | 0 | 0 | 12/1 | 25 | 13.6 | 4.8 | 5.3 | PU | ||
| Hersov | Mr Derek O´Connor | D M Christie | 12-0 | 10 | 0 | 0 | 33/1 | 95 | 41.71 | 9.6 | 30 | UR |
The race was down to six contenders, clear of the stragglers crossing the Melling Road back to the home straight with only the blundering Beachcomber Bay coming from out of the pack to split them. Nothing else threatened.
Back-to-back successes from former Triumph Hurdle winner KATARINO restores some glory, although he comes into the category of the last two named in being past his prime unlike fellow dual scorer Spartan Missile. He also banished the memory of the Irish clean sweep in the Cheltenham equivalent last month. He remains lightly raced with all his niggles and plans are to come back for the hat-trick next year. This was also some training feat, first time out since last year's success even allowing for the fact that this former classy jumper had afair few pounds in hand of most of his rivals on official figures and as a Grade 1 winner. There was hardly a moment's doubt as the race went smoothly and when Sikander A Azam weakened going to two out after being the only one able to keep tabs on him sweeping off the home bend, Katarino came home in splendid isolation although he was pushed right out to the line. He will remain the one to beat if back next year.
Christy Beamish looked to throw away certain victory when stopping in front last time at Stratford and he was ridden with greater restraint as a consequence here. He made strong and stylish headway to look a danger but the winner was far too strong for him. It still probably represents the performance of his life, even though he beat Knife Edge in an earlier hunter chase.
Bothar Na deserves rating better than the bare form as he was badly hampered when the wayward Drombeag fell in his path and he had to swerve round. He still travelled back up smoothly around the home bend but weakened at the last on ground which was getting slow for this top-of-the ground performer with the rain getting into the ground.
Bill Haze's jockeydid remarkably well to keep the partnership intact at the Foinavon fence when racing up with the pace and he had no more to give from two out along with Sikandar A Azam, who gave his young rider a marvellous round without quite being able to match his second to Forest Gunner in this two years ago, not surprisingly as he is now 13.
Junior Fontaine, who was a two-miler in his heyday, was another with no more to give from two out after giving connections a thrill. Drombeag was on and off thebridle through the race, wanting to duck out onto the Mildmay Course turning away from the stands but he was back disputing the lead when falling alongside Abbeytown, who was also travelling well at that early stage. Munster hampered his chanceswith mistakes which left him well behind but he plodded on past beaten horses without threatening. Arctic Times and Clear The Line were others to bungle their way round and Venn Ottery was tanking along carting his rider when taking a soft fall when leading.[BJ]
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.